| SNO | INFORMATION | DETAILS |
|---|---|---|
| 01. | NAME OF THE SCHOOL | |
| 02. | AFFILIATION NO.(IF APPLICABLE) | |
| 03. | SCHOOL CODE (IF APPLICABLE) | |
| 04. | COMPLETE ADDRESS WITH PIN CODE | |
| 05. | PRINCIPAL NAME | |
| 05. | PRINCIPAL QUALIFICATION | |
| 06. | SCHOOL EMAIL ID | |
| 07. | CONTACT DETAILS (LANDLINE/MOBILE) |
| SNO | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
|---|---|---|
| 01. | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | |
| 02. | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | |
| 03. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | |
| 04. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | |
| 05. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | |
| 06. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | |
| 07. | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION | |
| 08. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS
| SNO | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
|---|---|---|
| 01. | FEE STRUCTURE OF THE SCHOOL | |
| 02. | ANNUAL ACADEMIC CALENDER | |
| 03. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | |
| 04. | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | |
| 05. | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY |
| SNO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 01. |
| SNO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 01. |
| SNO | INFORMATION | DETAILS | |
|---|---|---|---|
| 01. | PRINCIPAL | ||
| 02. | TOTAL NO. OF TEACHERS | LINKS OF UPLOADED DOCUMENTS | |
| PGT | |||
| TGT | |||
| PRT | |||
| 07. | TEACHERS SECTION RATIO | ||
| 08. | DETAILS OF SPECIAL EDUCATOR | ||
| 07. | DETAILS OF COUNSELLOR AND WELLNESS TEACHER |